CLEP Testing
Montana State University Billings offers credit for successful performance on selected General and Subject Examinations through the College Level Examination Program (CLEP). Start with the CLEP registration form available from LIB 100 and City College.
Credit
Enrolled MSU Billings students will receive credit and a grade of "P" for test scores meeting ACE standards. Students must first submit official test results to Admissions & Records and follow the procedure for Accelerated Course Work in the General Bulletin.
Scores
Qualifying scores will be entered on the transcript with a grade of "P" and the number of credits. No record of unsuccessful CLEP testing will be entered on a transcript.
CLEP Study Guides
Study guides for CLEP examinations are available at the MSU Billings Book Depot. Please check this website for additional information regarding CLEP
To Register:
Please call the City College Library and Testing Center at 406-247-3025 for
available times/dates and specific pricing information.
| GENERAL EXAMINATIONS (passing scores are recommended by American Council of Education 2001) |
|||
| CLEP EXAM | MSUB COURSE | CREDITS | **PASSING SCORE |
| Mathematics | M 105 or Gen Ed III | 6 | 420-500 |
| Natural Science | Sci 101, 102 & 103 or Gen Ed IV | 6 | 420-500 |
| Humanities | Gen Ed VIII and/or IX | 6 | 420-500 |
| Soc Sci/History | Gen Ed V and/or VI | 6 | 420-500 |
| Eng Comp | Writ 101 | 6 | 420-500 |
| SUBJECT EXAMINATIONS | |||
| CLEP EXAM | MSUB COURSE | CREDITS | **PASSING SCORE |
| Acctg, Principles | Actg 201 & 202 | 6 | 50 |
| Am Government | Psci 210 | 6 | 50 |
| Am Lit | Lit 110 | 6 | 50 |
| Biology, General | Biob 101/102 | 6 | 50 |
| Business Law, Intro | Bgen 235 | 6 | 50 |
| Calculus w/Elem Functions | M 171 | 6 | 50 |
| Chemistry, General | Chmy 121 | 6 | 50 |
| Precalculus | M 151 | 3 | |
| College Composition Modular | Writ 101 | 6 | 50 |
| Ed Psych | Edf 221 | 3 | 50 |
| English Lit, Intro | Lit 110 | 6 | 50 |
| French I & II | Frch 101 & 102 | 6 or 12 | 50 |
| German I & II | Grmn 101 & 102 | 6 or 12 | 50 |
| History of the US I | Hsta 101 | 3 | 50 |
| History of the US II | Hsta 102 | 3 | 50 |
| Hum Growth & Develop | Edf 220 | 3 | 50 |
| IS & Computer Applications | Capp 131 | 3 | 50 |
| Lit Analysis & Interpret | Lit 110 | 6 | 50 |
| Macroeconomics | Ecns 202 | 3 | 50 |
| Management, Principles | Bmgt 335 | 3 | 50 |
| Marketing, Principles | Bmkt 325 | 3 | 50 |
| Microeconomics | Ecns 201 | 3 | 50 |
| Psych, Intro | Psyx 100 | 3 | 50 |
| Sociology, Intro | Soci 101 | 3 | 50 |
| Spanish I & II | Spns 101 & 102 | 6 or 12 | 50-63 |
| Trigonometry | Gen Ed III | 3 | 50 |
| Western Civ I | Hstr 101 | 3 | 50 |
| Western Civ II | Hstr 102 | 3 | 50 |
| **Passing scores may vary. Please be advised that your score report will indicate passing score for your particular test. | |||


